Календарно-тематический план по английскому языку в 7 классе в рамках обновления содержания образования
Казахстан, Акмолинская область, Жаркаинский район
Зерноградская ООШ
Учитель английского языка
Лузина Елена Хамбердовна
7 сыныптарға арналған күнтізбелік-тақырыптық жоспар
Календарно-тематический план для 7 класса
Calendar Thematic Plan for the 7th grade
2025-2026 оқу жылы/учебный год/academic year
| Units | Date | № of the lesson | Topics
|
Hours | Learning objectives | ||||
| TERM I
|
|||||||||
| Hobbies and Leisure | 1 | 1 | Diagnostic test
|
1 | |||||
| 2 | 2 | Discussion about hobbies and leisure activities | 2 | 7.C4 7.S1 7.S2 7.L1 7.L2 7.L4 | |||||
| 3 | 3 | ||||||||
| 4 | 4 | Presenting a table of information and statistics about young people in Kazakhstan | 2 | 7.C8 7.R1 7.C4 7.R2 7.R7 7.S1 7.S2 7.UE12 7.UE5 7.UE15 | |||||
| 5 | 5 | ||||||||
| 6 | 6 | Getting to know about global leisure pursuits | 2 | ||||||
| 7 | 7 | ||||||||
| 8 | 8 | Creating a survey about the hobbies/leisure pursuits of either family and friends or of the class or the whole school (This relates to ICT) | 3 | 7.C4 7.C9 7.S3 7.S2 7.W8 7.UE12 7.UE5 7.UE15 | |||||
| 9 | 9 | ||||||||
| 10 | 10 | ||||||||
| 11 | 11 | Unit Revision
|
1 | ||||||
| Communication and Technology | 12 | 12 | Young people and technology (Social interaction) | 2 | 7.C2 7.S2 7.S7 7.UE17 7.UE6 7.L3 7.UE4 | ||||
| 13 | 13 | ||||||||
| 14 | 14 | Social networking websites | 2 | 7.C8 7.L5 7.L6 7.L7 7.L8 | |||||
| 15 | 15 | ||||||||
| 16 | 16 | Social Network Profile | 3 | 7.R1 7.R2 7.R3 7.W1 7.W5 7.W8 | |||||
| 17 | 17 | ||||||||
| 18 | 18 | ||||||||
| 19 | 19 | Holding a debate about technology | 2 | ||||||
| 20 | 20 | ||||||||
| 21 | 21 | Writing a formal letter about mobile phones being dangerous | 2 | 7.C3 7.C7 7.C10 7.S3 7.S5 7.S7 7.S8 7.L1 7.L7 | |||||
| 22 | 22 | ||||||||
| 23 | 23 | Summative assessment
|
1 | ||||||
| 24 | 24 | Revision lesson
|
1 | ||||||
| TERM II
|
|||||||||
| Holidays and Travel | 25 | 1 | Discussing unusual and interesting journeys across Kazakhstan and around the world | 1 | 7.C2 7.C6 7.S3 7.S4 7.R9 7.UE14 7.L1 7.L3 7.L4 7.L5 | ||||
| 26 | 2 | Learning about map reading | 2 | ||||||
| 27 | 3 | ||||||||
| 28 | 4 | Gathering information about festivals in Kazakhstan and around the world (Food / drink) | 2 | 7.C3 7.C8 7.R1 7.R27.S3 7.UE17 7.S4 7.S7 | |||||
| 29 | 5 | ||||||||
| 30 | 6 | The best places to visit in Kazakhstan | 2 | ||||||
| 31 | 7 | ||||||||
| 32 | 8 | Making a brochure/leaflet | 2 | 7.C4 7.S4 7.S7 7.W2 7.W3 7.W5 7.W7 | |||||
| 33 | 9 | ||||||||
| 34 | 10 | Writing an article for a school magazine or school e-zine about festivals or unusual and interesting journeys | 2 | ||||||
| 35 | 11 | ||||||||
| 36 | 12 | Unit revision
|
1 | ||||||
| Space and Earth | 37 | 13 | Looking at the future and the environment
|
2 | 7.C5 7.C9 7.C10 7.L5 7.L8 7.S1 7.S3 | ||||
| 38 | 14 | ||||||||
| 39 | 15 | The most environmental issues | 2 | ||||||
| 40 | 16 | ||||||||
| 41 | 17 | Looking at Science Fiction (This relates to Literature) | 2 | 7.C4 7.S6 7.L1 7.R1 7.R4 7.R5 7.R6 7.W1 7.W3 7.W4 | |||||
| 42 | 18 | ||||||||
| 43 | 19 | Writing a short science fiction story and/or a composition about life in the future | 2 | ||||||
| 44 | 20 | ||||||||
| 45 | 21 | Using ‘will’ for prediction | 2 | 7.R7 7.W6 7.W2 7.W3 7.UE4 | |||||
| 46 | 22 | ||||||||
| 47 | 23 | Summative Assessment
|
1 | ||||||
| 48 | 24 | Revision lesson
|
1 | ||||||
| TERM III
|
|||||||||
| Reading for Pleasure | 49 | 1 | Learners read non-fiction books in Kazakh, English, Russian languages | 2 | 7.C3 7.C8 7.L8 7.S8 7.UE15 7.UE2 | ||||
| 50 | 2 | ||||||||
| 51 | 3 | Summarizing the chosen books | 2 | ||||||
| 52 | 4 | ||||||||
| 53 | 5 | Different activities, based on the content of the books | 3 | 7.C7 7.R9 7.UE3 7.R3 7.W4 7.S6 7.W3 7.L5 7.L7 | |||||
| 54 | 6 | ||||||||
| 55 | 7 | ||||||||
| 56 | 8 | Unit revision
|
1 | ||||||
|
Entertainment and Media
|
57 | 9 | Focusing on TV programmes and films
|
2 | 7.C3 7.L3 7.S4 7.UE5 7.UE7 7.S3 7.C1 7.S5 7.S8 7.R3 7.R4 | ||||
| 58 | 10 | ||||||||
| 59 | 11 | Film reviews
|
2 | ||||||
| 60 | 12 | ||||||||
| 61 | 13 | Reading and talking about film genres | 2 | 7.C7 7.L2 7.S3 7.S6 | |||||
| 62 | 14 | ||||||||
| 63 | 15 | Structure and criteria for a good film review | 2 | ||||||
| 64 | 16 | ||||||||
| 65 | 17 | Writing a review about a film for a school magazine or e-zine | 2 | 7.С2 7.L2 7.UE4 7. UE3 7. W3 7.W4 7.W7 7.C5 | |||||
| 66 | 18 | ||||||||
| 67 | 19 | Unit revision
|
1 | ||||||
| Natural Disasters | 68 | 20 | Looking at natural disasters in Kazakhstan and around the world | 3 | 7.C9 7.L4 7.L5 7.S4 7.S7 7.S8
|
||||
| 69 | 21 | ||||||||
| 70 | 22 | ||||||||
| 71 | 23 | Discussion about Disaster statistics in Kazakhstan | 2 | ||||||
| 72 | 24 | ||||||||
| 73 | 25 | Writing a newspaper article about a disaster for a school magazine or school e-zine | 2 | 7.C6 7.R2 7.R6 7.S5 7.W1 7.W3 7.W4 7.C8 7.L3 7.L4 7.L6 | |||||
| 74 | 26 | ||||||||
| 75 | 27 | Refugees and natural disasters | 2 | ||||||
| 76 | 28 | ||||||||
| 77 | 29 | Summative Assessment
|
1 | ||||||
| 78 | 30 | Revision lesson
|
1 | ||||||
| TERM IV
|
|||||||||
| Healthy Habits | 79 | 1 | Discussing healthy habits and healthy living and learning about the food pyramid | 2 | 7.C1 7.L4 7.S7 7.UE8 7.UE9 | ||||
| 80 | 2 | ||||||||
| 81 | 3 | Creating lists of healthy habits
|
2 | 7.C5 7.L5 7.L6 7.S6 7.UE9 | |||||
| 82 | 4 | ||||||||
| 83 | 5 | Health problems | 2 | 7.C1 7.L5 7.UE9 7.R9 7.W5 7.W9 7.R3 7.R5 7.S6 | |||||
| 84 | 6 | ||||||||
| 85 | 7 | Reading and discussing the texts. Creating the questions for interviewing the classmates | 2 | ||||||
| 86 | 8 | ||||||||
| 87
|
9 | Using the first conditional and subordinate clauses to discuss healthy living | 1 | 7.C7 7.L4 7.L5 7.S6 | |||||
| 88 | 10 | Writing a short paragraph of an essay about their family’ eating habits | 2 | 7.C1 7.C5 7.L6 7.S7 7.W4 7.W6 | |||||
| 89 | 11 | ||||||||
| 90 | 12 | Revision lesson
|
1 | ||||||
| Clothes and Fashion | 91 | 13 | Talking about shopping and shopping facilities
|
2 | 7.C9 7.S7 7.W8 7.UE10 7.UE3 | ||||
| 92 | 14 | ||||||||
| 93 | 15 | Reviewing and adding to clothes and fashion vocabulary | 2 | 7.R2 7.R7 7.R8 7.W9 7.S6 | |||||
| 94 | 16 | ||||||||
| 95 | 17 | Discussion: Learners first take notes on the advantages and disadvantages of shopping centers | 2
|
7.С1 7.C9 7.L3 7.L4 7.L6 7.L7 7.S5 | |||||
| 96 | 18 | ||||||||
| 97 | 19 | Researching how clothes are made and materials used | 2 | ||||||
| 98 | 20 | ||||||||
| 99 | 21 | Using the passive voice. Writing a description of a person. Designing a uniform for Kazakhstani Olympic team | 2 | 7.C1 7.R1 7.R5 7.S7 7.W1 7.W6 7.W8 7.W9 | |||||
| 100 | 22 | ||||||||
| 101 | 23 | Summative Assessment
|
1 | ||||||
| 102 | 24 | Revision lesson
|
1 | ||||||
| Total : 102 | |||||||||
+7 776 987 0729
Либо отправьте заявку с сайта
(Просьба не дублировать сообщения, мы отвечаем в течении 1-3 часов)
